| Date | Session | Program |
| 19 September | Registration and Materials Collection | |
| 20 September | Opening Ceremony | Panel Sessions and Keynote Presentation Sessions |
| 20-22 September | Session 1 | ● Basic Geological Theory of Oil & Gas Exploration and Development |
| Session 2 | ● Geophysical Exploration Technology | |
| Session 3 | ● Geophysical Well Logging | |
| Session 4 | ● Fine Reservoir Description | |
| Session 5 | ● Dynamic Reservoir Monitoringt | |
| Session 6 | ● Reservoir Engineering and Management | |
| Session 7 | ● Reservoir Drilling and Completion | |
| Session 8 | ● Oil & Gas Production Engineering | |
| Session 9 | ● Enhanced Oil Recovery for Oil & Gas Reservoirs | |
| Session 10 | ● Coalbed Methane Exploration and Development | |
| Session 11 | ● Geothermal Resource Exploration and Development | |
| Session 12 | ● Natural Gas Hydrate Exploration and Development | |
| Session 13 | ● Carbon capture, Utilization and Storage (CCUS) | |
| Session 14 | ● Gas Storage Facility Construction and Operation Management | |
| Session 15 | ● Artificial Intelligence and Big Data Application in Oil & Gas Fields | |
| 20 September | High-end Seminars | |
| 20 September | Excellent Paper Award Ceremony | |
| 20-22 September | E-poster Seminars for Sharing | |
| Technical Product Exhibitions | ||
Note:IFEDC will be held online and offline simultaneously.